Below are the expected dates of sakura opening and estimated best periods to enjoy the blossoms.
Weather conditions such as rain, wind, and temperatures can have great influence on the process. Please use the forecasts when you plan to come to Japan, but check the real situations frequently!
Location | Opening | Estimated Best Viewing |
Tokyo | March 30 | April 5 to 14 |
Kyoto | March 31 | April 7 to 16 |
Fukuoka | March 29 | April 6 to 15 |
Hiroshima | March 31 | April 7 to 15 |
Osaka | March 31 | April 7 to 15 |
Nara | March 31 | April 6 to 14 |
Yoshino | April 6 | April 11 to 23 |
Nagoya | March 29 | April 5 to 13 |
Yokohama | March 31 | April 6 to 13 |
Hirosaki | April 23 | April 28 to May 6 |
Hakodate | May 2 | May 5 to 12 |
Sapporo | May 4 | May 7 to 14 |
■Tour guide information■
Do you need a nationally-licensed English-speaking tour guide when you travel to Hokkaido?
I'll guide you! Plz click here!
0 Comments:
Post a Comment